Capabilities
Capabilities overview
MAIA's capabilities fall into four layers: agents that do the work, data they can read, context they remember, and the workspace where the work lives. This page lists every capability, what it takes, and what it returns.
Which capability for which need#
| If you need | Use | Not |
|---|---|---|
| Every parcel in a county that meets a set of conditions | UseCore data, through the main agent | NotWeb research, which spends more credits and is never used for facts the data holds |
| A fact no dataset holds, for every row | UseAn enrichment. Each row spends credits | NotA question in chat, which answers once |
| A fact you can see from above | UseComputer vision | NotWeb research |
| Who to call | UseContacts | NotA search on the owner's name |
| What is owed on a property | UseMortgages and liens, where it is turned on | NotWeb research |
| Your own records on the map | UseFile upload, or Database sync for a live source | NotRetyping them into chat |
| A county or city layer MAIA does not hold | UseData discovery, during a run | NotFile upload, unless you already have the file |
| The same method run in the next county | UseSkills | NotWriting the objective again |
| How far a drive, walk, or bike ride is | UseCore data, through the main agent. Ask for a radius and MAIA measures straight-line distance instead | NotNothing else in MAIA |
| A finished report or a chart | UseAnother tool. MAIA produces maps, tables, and spreadsheets | NotNothing in MAIA |
Agents#
Who does the work. See Agents.
| Capability | Takes | Returns |
|---|---|---|
| Main agent | TakesA research objective | ReturnsLayers on the map and in the table, and a written answer |
| Sub-agents | TakesOne row and one question | ReturnsA typed value, its reasoning, and its sources |
Data#
What the agents can read. See Data.
| Capability | Takes | Returns |
|---|---|---|
| Core data | TakesA query | ReturnsParcels, buildings, places, and the records around them |
| Database sync | TakesTables from your own database. Enterprise only | ReturnsTables matched to parcels and kept in sync |
| File upload | TakesA spreadsheet or a map file | ReturnsA layer or a table |
| Data discovery | TakesA question the core data cannot answer | ReturnsA public GIS layer, clipped to the county, with its usage terms |
Context#
What the agents remember. See Context.
| Capability | Takes | Returns |
|---|---|---|
| Skills | TakesA method that worked | ReturnsA run you can repeat in any county |
| Knowledge | TakesWhat you tell MAIA about your work, and what it learns at signup | ReturnsContext on every turn |
Workspace#
Where the work lives. See Workspace.
| Capability | Takes | Returns |
|---|---|---|
| Shared workspaces | TakesA team | ReturnsShared projects, skills, and knowledge |
| Sharing and publishing | TakesA project, or one layer | ReturnsA link anyone can open, or a CSV or Excel file |
Enrichments#
The agents build map layers from data, and they fill columns by research. A researched column is an enrichment, and each of its rows spends credits. The kinds are on Enrichments.
| Enrichment | Takes | Returns |
|---|---|---|
| Computer vision | TakesA parcel, a building, or a point, seen from above | ReturnsA value read from imagery |
| Contacts | TakesAn owner or a company | ReturnsThe people behind it, with evidence |
| Mortgages and liens | TakesA parcel. Turned on per workspace | ReturnsIts loans, liens, and foreclosure filings |
| Property details | TakesA parcel, a building, or a place | ReturnsOwner occupancy and tenants |
| Web research | TakesA question | ReturnsA sourced answer from the public web |
Every number is in Limits.